Australia Postal Address File Statistics
 Tuesday, May 2, 2006 at 12:13PM
Tuesday, May 2, 2006 at 12:13PM Each quarter we receive the updated Postal Address File (PAF) from the Australia Post AMAS program for distribution to our Address-IT clients. We basically take this database and run it thru a bit of software that we call the PAFinator. The PAFinator builds our version of the PAF file for inclusion with Address-IT. We then distribute the latest release of the Address-IT products a month prior to the expiration date (end of each quarter) for the previous verison. This gives our clients at least a month to then upgrade to the latest version. 
 
Each time we receive the PAF we also receive a summary of the latest PAF statistics. It is always pretty interesting to see where the growth is from previous months. 
 
Here is a summary of how many delivery points there are in the PAF.
| AAT | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |
| Lots | 0 | 5 | 29,759 | 277 | 35,183 | 11,245 | 469 | 11,655 | 36,116 | 124,709 | 
| Ranged | 0 | 4,299 | 267,320 | 1,476 | 83,438 | 14,718 | 5,224 | 90,737 | 21,143 | 488,355 | 
| Single | 0 | 145,905 | 2,841,702 | 57,364 | 1,742,368 | 683,489 | 247,481 | 2,252,762 | 962,472 | 8,933,543 | 
| Total | 0 | 150209 | 3138781 | 59117 | 1860989 | 709452 | 253174 | 2355154 | 1019731 | 9,546,607 | 
| Postal Delivery Type | 4 | 37,529 | 575,165 | 40,196 | 400,582 | 157,518 | 46,583 | 401,322 | 188,517 | 1,847,416 | 
| Grand Total | 4 | 187,738 | 3,713,946 | 99,313 | 2,261,571 | 866,970 | 299,757 | 2,756,476 | 1,208,248 | 11,394,023 | 
 
I have also included the rest of the PAF stats such as how many postcodes are there, localities, etc.
What do the seven PAF tables contain?
|  | PAF V2006.2 | PAF V2006.3 | 
| How many Points (DPIDs)? | 11,309,913 | 11,394,023 | 
| How many Delivery Point Group entries (ie Street Types and Postal Delivery Types)? | 375,321 | 379,255 | 
| 
 | 56,496 | 57,900 | 
| How many Locality entries? | 13,354 | 13,499 | 
| 
 | 4,573 | 4,609 | 
| How many Synonym Table entries? | 4,342 | 6,020 | 
| 
 | 1,422 | 1,377 | 
| 
 | 2,920 | 4,643 | 
| How many Code Table entries? | 633 | 633 | 
| How many Bordering Locality Table entries? | 53,512 | 53,409 | 
| How many Street Alternate Table entries? | 672 | 673 | 
Postcodes and Localities
|  | PAF V2006.2 | PAF V2006.3 | 
| How many Postcodes are there? |  | 2,8972,902 | 
| How many Localities are there? |  | 13,35413,499 | 
| How many Postcodes and Localities does each State have? | Post Codes | Localities Post Codes Localities | 
| 
 | 1 | 414 | 
| 
 | 32 | 12232122 | 
| 
 | 715 | 4,1077144,145 | 
| 
 | 44 | 15444154 | 
| 
 | 449 | 2,8044492,840 | 
| 
 | 344 | 984343988 | 
| 
 | 119 | 739119739 | 
| 
 | 722 | 2,7197232,779 | 
| 
 | 477 | 1,7214771,728 | 
Flat & Unit types
|  | PAF V2006.2 | PAF V2006.3 | 
| How many of these DPIDs are there? | 2,140,423 | 2,169,538 | 
| How many of these have no type? (ie default of Unit) | 1,387,222 | 1,387,514 | 
| What are the other major types? |  |  | 
| 
 | 612,313 | 636,894 | 
| 
 | 83,418 | 85,093 | 
| 
 | 31,966 | 32,698 | 
| 
 | 5,458 | 5,554 | 
| How many have a suffix? | 41,133 | 41,838 | 
Floors and Levels
|  | PAF V2006.2 | PAF V2006.3 | 
| How many of these DPIDs are there? | 58,303 | 59,140 | 
| What are the major floor and level types? |  |  | 
| 
 | 48,447 | 49,092 | 
| 
 | 8,508 | 8,651 | 
Thoroughfares and their DPIDs
|  | PAF V2006.2 | PAF V2006.3 | 
| How many Thoroughfares are there in the PAF? |  | 364,479368,385 | 
| How many DPIDs do these cover? |  | 9,473,2899,546,607 | 
| What are the major street types, and how many DPIDs does each have? | Occurrences | DPIDs Occurrences DPIDs | 
| 
 | 111,319 | 3,730,685111,6683,751,436 | 
| 
 | 85,155 | 2,019,31787,1722,032,634 | 
| 
 | 38,072 | 446,48938,375450,793 | 
| 
 | 26,471 | 903,18326,552908,565 | 
| 
 | 25,130 | 331,42425,314333,458 | 
| 
 | 15,236 | 556,79915,408565,549 | 
| 
 | 12,813 | 164,85912,917166,207 | 
| 
 | 11,431 | 372,25811,480374,529 | 
| 
 | 2,087 | 78,0142,11579,544 | 
Street points for Standard addresses
|  | PAF V2006.2 | PAF V2006.3 | 
| How many DPIDs for standard addresses, eg: 10 Smith Street? | 8,867,579 | 8,933,543 | 
Street points for ranged addresses
|  | PAF V2006.2 | PAF V2006.3 | 
| How many DPIDs for ranged addresses, eg: 10-12 Smith Street? | 478,454 | 488,355 | 
Lot numbers
|  | PAF V2006.2 | PAF V2006.3 | 
| 
 | 127,256 | 124,709 | 
Primary and Secondary Points
|  | PAF V2006.2 | PAF V2006.3 | 
| How many primary point records are there? | 6,926,085 | 6,968,370 | 
| How many secondary point records are there? | 2,419,948 | 2,453,528 | 
Building/Property Names
|  | PAF V2006.2 | PAF V2006.3 | 
| 
 | 106,607 | 110,812 | 
Postal Delivery Types
|  | PAF V2006.2 | PAF V2006.3 | 
| How many Postal Delivery type DPIDs are there? | 1,836,624 | 1,847,416 | 
| What are the major postal delivery types and how many DPIDs do they each have? |  |  | 
| 
 | 1,708,136 | 1,721,272 | 
| 
 | 55,551 | 53,180 | 
| 
 | 32,596 | 32,191 | 
| 
 | 9,844 | 9,916 | 
| 
 | 15,472 | 15,683 | 
| 
 | 9,548 | 9,681 | 
| 
 | 3,808 | 3,818 | 
| 
 | 748 | 751 | 
| How many with a suffix? | 9,776 | 9,755 | 
| How many with a prefix? | 28,215 | 28,228 | 
Delivery Points
|  | PAF V2006.2 | PAF V2006.3 | 
| The total number of DPIDs is? | 11,309,913 | 100%11,394,023100% | 
|  |  |  | 
| These are comprised of: | DPIDs | DPIDs | 
| 
 | 9,473,289 | 83.76%9,546,60783.79% | 
| 
 | 1,836,624 | 16.24%1,847,41616.21% | 
|  |  |  | 
| For each State, how many DPIDs | Street Type | PD TypeStreet TypePD Type | 
| 
 | 0 | 404 | 
| 
 | 149,051 | 37,515150,20937,529 | 
| 
 | 3,116,425 | 571,8863,138,781575,165 | 
| 
 | 59,045 | 40,18959,11740,196 | 
| 
 | 1,841,004 | 397,0881,860,989400,582 | 
| 
 | 707,359 | 156,407709,452157,518 | 
| 
 | 252,321 | 46,389253,17446,583 | 
| 
 | 2,340,052 | 399,7452,355,154401,322 | 
| 
 | 1,008,032 | 187,4011,019,731188,517 | 
 AMAS,
AMAS,   Address-IT,
Address-IT,   Australia Post,
Australia Post,   Barcoding  in
Barcoding  in   AMAS
AMAS  